|
| 1 | DA95 @ 42 | NWFB Dennis Dragon 12 metres ~~ DA93 -DA96 ~~ | (117) |
| 2 | DA94 @ 2 | NWFB Dennis Dragon 12 metres ~~ DA93 -DA96 ~~ | (101) |
| 3 | DA79 @ 970X | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (93) |
| 4 | DA13 @ 971 | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (85) |
| 5 | DA45 @ 971 | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (85) |
| 6 | 3601 @ 595 | NWFB Dennis Trident 10.6 meters (Duple Bodied) ~~ 3601 ~~ | (80) |
| 7 | DA20 @ 971 | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (73) |
| 8 | 191 @ Private Hire | Citybus Leyland Olympian 11 metres (Open-Top)[190-192] | (60) |
| 9 | DA30 @ 38 | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (57) |
| 10 | DA34 @ 113 | NWFB Dennis Condor 11 metres ~~ DA1 -DA92 ~~ | (56) |
|
|
|
 DA95 @ 42 (117 hits) NWFB Dennis Dragon 12 metres ~~ DA93 -DA96 ~~ |
|
| November |
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|